| HEALTHCARE |
![]() |
![]() |
![]() |
| Project: | Beth Israel Medical
Center Emergency Department 16th Street at First Avenue New York, NY |
| General Contractor: | Skanska |
| Architect: | Perkins Eastman |
| Summary: | Renovation of 24,000 sf emergency department. Existing loading dock was converted to new addition. |
| Contract Value: | $1,925,000 |
| Scope of work: |
|
| Project: | NYU Cancer Center 160 East 34th Street New York, NY |
| General Contractor: | Cauldwell Wingate Co. |
| Architect: | Perkins Eastman |
| Summary: | |
| Contract Value: | $2,578,000 |
| Scope of work: |
|
| Project: | New York-Presbyterian/ Weill Cornell Medical Center 525 East 68th Street New York, NY |
| General Contractor: | Morgan Construction Enterprises |
| Architect: | Mitchell Giurgola Architects |
| Summary: | Renovation of 27,000 sf on floor 6 of both labs and offices. Renovation of 19,000 sf on floor 7 of labs and an new 3 floor addition of 18,000 sf used for labs, offices and administration areas. |
| Contract Value: | $2,710,000 |
| Scope of work: |
|
Copyright © 2010, Ronsco, Inc. All Rights Reserved | By using this site you agree to our Terms of Use | Site Map